T.C. Details – 2024-25
| S.No. | ADMN. NO | STUDENT’S NAME | CLASS | TC. NO | TC .DATE | EMIS. NO |
| 1 | 9653 | R. SANJEEV | I B | 7354 | 26.03.2025 | 2028502215 |
| 2 | 9586 | KANIYAN SENTHILVEL | I A | 7355 | 26.03.2025 | 2028475733 |
| 3 | 9604 | J. SAI YAKSHITH | I A | 7356 | 26.03.2025 | 2028477065 |
| 4 | 9756 | JAGRAV REDDY GUNDALA | I C | 7357 | 28.03.2025 | 2031007902 |
| 5 | 9655 | S SHARVESH | I B | 7358 | 26.03.2025 | 2028515368 |
| 6 | 9658 | ADHIDEV. D | I C | 7415 | 16.04.2025 | 2028420343 |
| 7 | 9723 | NUBIASRI. R | I D | 7359 | 28.03.2025 | 2029883834 |
| 8 | 9730 | SG SAI SARAN | I D | 7417 | 24.04.2025 | 2028511754 |
| 9 | 9701 | D DHAKSHANYA | I D | 7420 | 12.05.2025 | 2028417279 |
| 1 | 9466 | S. ABISHREE | II A | 7360 | 28.03.2025 | 2025983035 |
| 2 | 9459 | M. SUSHANTH | II B | 7361 | 28.03.2025 | 1027545071 |
| 3 | 9048 | D. KAVIN KARTHIK | II C | 7362 | 28.03.2025 | 2025998585 |
| 4 | 9462 | R.M. TEJESHWAR RAJ | II D | 7363 | 28.03.2025 | 1027545806 |
| 5 | 9396 | R. LISHANTH ROSHAN | II D | 7364 | 28.03.2025 | 1027545674 |
| 6 | 9827 | P. NAINIKA | II A | 7365 | 28.03.2025 | 2028288392 |
| 7 | 9304 | S HARVISH KUMAR | II C | 7366 | 28.03.2025 | 1027544674 |
| 8 | 9463 | K G THARUN RAGAV | II D | 7410 | 03.04.2025 | 1027546711 |
| 1 | 9483 | S.M. KARTHIKEYAN | III A | 7367 | 26.03.2025 | 2025018128 |
| 2 | 9093 | KAVISH. N | III D | 7368 | 26.03.2025 | 2026001018 |
| 3 | 9096 | G. LAKSHMISHREYA | III A | 7369 | 26.03.2025 | 2025995319 |
| 4 | 9026 | S.R. SIVAKARTHIKEYAN | III B | 7370 | 26.03.2025 | 2025994207 |
| 5 | 9150 | SRIVATSAN MATHI | III C | 7371 | 26.03.2025 | 2025991404 |
| 6 | 9030 | T. TEJASHREE | III C | 7372 | 27.03.2025 | 2025991982 |
| 1 | 8854 | R. AISHWARYA | IV C | 7373 | 26.03.2025 | 2024944135 |
| 2 | 8821 | V. HARSHITH | IV C | 7374 | 26.03.2025 | 2024944753 |
| 3 | 8917 | K.K. KAPIL | IV C | 7375 | 26.03.2025 | 2023994282 |
| 4 | 8755 | V. NAYANIKA | IV D | 7376 | 26.03.2025 | 2024953651 |
| 5 | 8832 | NAKSHATRA SENTHILVEL | IV C | 7377 | 26.03.2025 | 2024949833 |
| 6 | 8902 | R. AKASH | IV C | 7378 | 26.03.2025 | 2024906383 |
| 7 | 8738 | H. ARAN RITHVIK | IV D | 7418 | 28.04.2025 | 2024917939 |
| 8 | 9481 | PRANAV SAI PRASANNA | IV D | 7602 | 02.06.2025 | 2024820505 |
| 9 | 9100 | MOKSHA | IV C | 7610 | 13.06.2025 | 2026001732 |
| 1 | 8425 | M. DHIYASHREE | V A | 7379 | 28.03.2025 | 2022940868 |
| 2 | 8356 | S. RISHI HARINI | V C | 7380 | 28.03.2025 | 2023069213 |
| 3 | 8539 | K. VAINEESH | V B | 7381 | 28.03.2025 | 1027563841 |
| 4 | 8438 | S.R. MONISH KUMAAR | V C | 7382 | 28.03.2025 | 2022944162 |
| 5 | 9570 | HARSHAVARDHAN P S | V C | 7618 | 28.07.2025 | 2030179434 |
| 1 | 8198 | R. MITHUN | VI A | 7383 | 28.03.2025 | 2022940969 |
| 2 | 8054 | V. LAKSHITH | VI B | 7384 | 27.03.2025 | 2022958882 |
| 3 | 9488 | M. KISHORE KUMAR | VI A | 7385 | 28.03.2025 | 2023940238 |
| 4 | 8037 | A BRAGHADEESWAR | VI A | 7413 | 09.04.2025 | 2022884429 |
| 5 | 8167 | M. THARAUN | VI B | 7386 | 27.03.2025 | 2022860599 |
| 6 | 8153 | NITISH KUMAR | VI C | 7408 | 03.04.2025 | 2022853466 |
| 7 | 8052 | G. KEERTHANA | VI C | 7412 | 07.04.2025 | 2022852074 |
| 8 | 8056 | R MADHU SREE | VI C | 7409 | 03.04.2025 | 2022938202 |
| 9 | 8178 | H ANU SRI DHARSHIKA | VI C | 7419 | 28.04.2025 | 2022827138 |
| 10 | 8050 | ISHAAN S | VI D | 7615 | 20.06.2025 | 2022851302 |
| 1 | 7689 | K. HARISHRAJ | VII A | 7387 | 27.03.2025 | 2021958130 |
| 2 | 7801 | ROCHAN AKKSHAN TD | VII C | 7388 | 28.03.2025 | 2022490888 |
| 3 | 7674 | R. ABHINANDHAN | VII A | 7389 | 27.03.2025 | 2021933562 |
| 4 | 7857 | K. SAI KANISHA | VII A | 7390 | 27.03.2025 | 2022004644 |
| 5 | 7847 | M. MANISH | VII B | 7391 | 28.03.2025 | 2021924717 |
| 6 | 7779 | S.R. DRISHYA | VII B | 7392 | 27.03.2025 | 2021930027 |
| 7 | 8652 | SHAAN MATHI | VII D | 7393 | 28.03.2025 | 1027617028 |
| 8 | 7681 | AMUDHA SUDHAN C.P.L | VII C | 7353 | 24.03.2025 | 2021902353 |
| 9 | 7786 | M HONNESH | VII D | 7414 | 11.04.2025 | 2022503605 |
| 10 | 7764 | A. THEAJESH | VII B | 7394 | 28.03.2025 | 2021908181 |
| 11 | 7706 | S. RISHWA SIDHAAN | VII B | 7617 | 18.07.2025 | 2021970636 |
| 1 | 7321 | SOMISETTY SURAT SATSANGI | VIII B | 7395 | 28.03.2025 | 2021103495 |
| 2 | 7378 | AAKARSH PRAKASH | VIII C | 7396 | 28.03.2025 | 2020880755 |
| 3 | 7379 | AAKARSHANA PRAKASH | VIII C | 7397 | 28.03.2025 | 2020880931 |
| 4 | 9254 | NIVEDITA JAGANNATHAN | VIII C | 7398 | 29.03.2025 | 2022884346 |
| 5 | 7994 | M. KABILESH | VIII A | 7399 | 29.03.2025 | 2021003139 |
| 6 | 9491 | VIKRANTH PRASAD | VIII A | 7400 | 29.03.2025 | 2028884234 |
| 7 | 7323 | S. THARA | VIII B | 7401 | 29.03.2025 | 2021103691 |
| 8 | 7342 | I. HARSHITH | VIII C | 7402 | 29.03.2025 | 2021032981 |
| 9 | 7311 | M PERIYANNA BALAJI | VIII A | 7405 | 29.03.2025 | 2021082974 |
| 10 | 7312 | M PERIYANNA VISWANATH | VIII A | 7406 | 29.03.2025 | 2021083031 |
| 11 | 9276 | SREE SAIVARSHA RAVICHANDRAN | VIII C | 7603 | 03.06.2025 | 2028801505 |
| 12 | 7696 | V LAKSHAAY KARTHICK | VIII D | 7608 | 11.06.2025 | 2021967841 |
| 13 | 10054 | TANSHIKA SRI B | VII C | 7621 | 15.10.2025 | 2023228076 |
| 1 | 8663 | L. DHANUSH | IX B | 7403 | 27.03.2025 | 2017041767 |
| 2 | 8519 | K.R. KABILESH | IX B | 7404 | 27.03.2025 | 2019825709 |
| 3 | 9791 | V. Dharshan | IX B | 7407 | 29.03.2025 | 2019913397 |
| 1 | 6730 | K. SUDIPTA | X B | 7574 | 26.05.2025 | 2016319909 |
| 2 | 6655 | V. HARSHITHA | X C | 7571 | 26.05.2025 | 2016303023 |
| 3 | 7665 | R TARUN KAARTHIK | X D | 7572 | 26.05.2025 | 2021898836 |
| 4 | 7203 | SOMISETTY AGAM SATSANGI | X D | 7573 | 26.05.2025 | 2019913848 |
| 5 | 6758 | S.R. MANYA | X D | 7575 | 27.05.2025 | 2016290938 |
| 6 | 6949 | S VETRIVEL | X A | 7604 | 03.06.2025 | 2019913263 |
| 7 | 6727 | N SRI HARISH | X D | 7594 | 28.05.2025 | 2016319058 |
| 8 | 6724 | SARVASREE S | X C | 7578 | 27.05.2025 | 2016309806 |
| 9 | 8000 | M SHREYAS | X C | 7580 | 27.05.2025 | 2021393731 |
| 10 | 8948 | S TVESHA | X C | 7581 | 27.05.2025 | 2016477404 |
| 11 | 7981 | SARVESH D | X D | 7583 | 27.05.2025 | 2016489144 |
| 12 | 6616 | JONATHAN ARULNITHI | X C | 7585 | 27.05.2025 | 2016285288 |
| 13 | 6736 | G K SOURISHH | X A | 7579 | 27.05.2025 | 2016319047 |
| 14 | 6723 | S SANJANA | X B | 7600 | 28.05.2025 | 2016309700 |
| 15 | 6644 | C SUJAN | X D | 7595 | 28.05.2025 | 2016300898 |
| 16 | 6611 | S GANITHAA | X A | 7592 | 28.05.2025 | 2016283777 |
| 17 | 7199 | A R SHIVA BHAGYA | X C | 7598 | 28.05.2025 | 2019913626 |
| 18 | 8992 | DISHIDHA SRI B | X A | 7589 | 27.05.2025 | 2019913411 |
| 19 | 6731 | S TANUSHRI | X D | 7591 | 27.05.2025 | 2016319913 |
| 20 | 6666 | M MOKSHITHA | X A | 7587 | 27.05.2025 | 2016317696 |
| 21 | 9283 | R GUGAN | X A | 7584 | 27.05.2025 | 2016242798 |
| 22 | 6656 | V HASHINI PRAKALYA | X D | 7576 | 27.05.2025 | 2016302845 |
| 23 | 7510 | V SHRUTHI | X D | 7586 | 27.05.2025 | 2021333007 |
| 24 | 6919 | N SHARVAJITH | X A | 7593 | 28.05.2025 | 2019913637 |
| 25 | 6737 | R ATSATHA | X D | 7590 | 27.05.2025 | 2016301413 |
| 26 | 6747 | V SAHITHYIAN | X B | 7597 | 28.05.2025 | 2016322786 |
| 27 | 6944 | S REENA | X D | 7601 | 02.06.2025 | 2016525131 |
| 28 | 8009 | HARSHAVARDAN S | X C | 7605 | 03.06.2025 | 2019738543 |
| 29 | 6720 | S SAICHARAN | X A | 7577 | 27.05.2025 | 2016317754 |
| 30 | 6673 | P RASHMI | X A | 7596 | 28.05.2025 | 2016321467 |
| 31 | 8949 | SRINIDHI PADMANABAN | X D | 7582 | 27.05.2025 | 2028803081 |
| 32 | 6704 | T JAGATH | X A | 7588 | 27.05.2025 | 2016295944 |
| 33 | 7662 | C S RITISH | X D | 7599 | 28.05.2025 | 2022032278 |
| 34 | 6685 | S SRIVARSHINI | X A | 7606 | 04.06.2025 | 2016322239 |
| 35 | 6653 | G HARRI | X A | 7607 | 05.06.2025 | 2016302589 |
| 36 | 6628 | NISHANT A | X | 7613 | 20.06.2025 | 2016291512 |
| 37 | 7153 | R YESHWANTH | X | 7614 | 20.06.2025 | 2019913279 |
| 38 | 6709 | S KESHAV HITESHVER | X | 7611 | 14.06.2025 | 2016302461 |
| 39 | 6686 | SUBHA SHREE | X | 7616 | 23.06.2025 | 2016322298 |
| 40 | 6799 | M SAI ANERUD | X | 7609 | 13.06.2025 | 2016293611 |
| 41 | 6641 | S SHARAN | X | 7612 | 07.06.2025 | 2016294195 |
| 42 | 6694 | AMITHI SARUNETHRA | X | 7620 | 11.08.2025 | 2016292519 |
| 43 | 6660 | S KAMALESH | X | 7619 | 11.08.2025 | 2016303767 |
| 1 | 9802 | SANJAY S | XI D | 7411 | 08.04.2025 | 2013496275 |
