T.C. Details – 2025-26
| S.No. | Adm.No | Name | CLASS | TC NO | TC DATE | EMIS NO | ||
| 1 | 9940 | P. PRATHWIN | I B | 7624 | 27.03.26 | 2029978121 | ||
| 2 | 9879 | S.J. HANANDIKAA | I A | 7625 | 27.03.26 | 2029957063 | ||
| 3 | 9968 | S. MAGIZH AARUTHRAN | I C | 7626 | 27.03.26 | 2029971365 | ||
| 4 | 9960 | IRFAAN AHMED. J | I C | 7627 | 27.03.26 | 2029971079 | ||
| 5 | 9889 | MAHRISH | I A | 7629 | 27.03.26 | 2029960624 | ||
| 6 | 9959 | INANYA. DN | I C | 7630 | 27.03.26 | 2029964651 | ||
| 7 | 9953 | J. BHAVINIKA | I C | 7726 | 04.04.26 | 2029964422 | ||
| 8 | 9880 | V HANISH | I C | 7775 | 12.05.26 | 2029957426 | ||
| 9 | 9927 | KRISHIKA N H | I B | 7939 | 02.06.26 | 2029960589 | ||
| 1 | 9623 | K. BHAVISHYAASRI | II B | 7739 | 06.04.26 | 2028475720 | ||
| 2 | 9618 | ADHVIK PRASANTH. P.V | II B | 7631 | 27.03.26 | 2028462010 | ||
| 3 | 9639 | N. NIRANJAN | II B | 7632 | 27.03.26 | 2028478489 | ||
| 4 | 9684 | RUDHVA SRI. S | II C | 7633 | 27.03.26 | 2028513274 | ||
| 5 | 9698 | YOGITH SAI. K | II C | 7634 | 27.03.26 | 2028531164 | ||
| 6 | 9659 | S. AKSHARA SRI | II C | 7635 | 27.03.26 | 2028420649 | ||
| 7 | 9718 | B.J. MONIKA BAI | II D | 7636 | 27.03.26 | 2028649207 | ||
| 8 | 9656 | J.S. SRIMAGIZHAN | II B | 7637 | 27.03.26 | 1027457992 | ||
| 9 | 9593 | A. LOKSHITHA | II A | 7727 | 04.04.26 | 2028476050 | ||
| 1 | 9424 | S. ANANYA | III A | 7638 | 27.03.26 | 1027545381 | ||
| 2 | 9455 | M.G. SAI KRISH | III A | 7639 | 27.03.26 | 1027550055 | ||
| 3 | 9408 | R. PAVIN | III A | 7640 | 27.03.26 | 1027544985 | ||
| 4 | 9360 | S. PRASANNA PERUMAL | III D | 7641 | 27.03.26 | 1027545997 | ||
| 5 | 9318 | P. RAGHAVAN | III B | 7646 | 27.03.26 | 1027547700 | ||
| 6 | 9423 | P. AKSHITHA | III B | 7647 | 27.03.26 | 1027544412 | ||
| 7 | 9420 | U. VETRIVEL | III B | 7648 | 27.03.26 | 1027094502 | ||
| 8 | 9372 | G. SRI VAISHNAVYI | III C | 7642 | 27.03.26 | 1027545797 | ||
| 9 | 9465 | S. THARVIN | III B | 7649 | 27.03.26 | 1027549197 | ||
| 10 | 9858 | VARSHA SHREE. K | III D | 7643 | 27.03.26 | 2027460990 | ||
| 11 | 9419 | S. SIDDHARTH | III B | 7650 | 27.03.26 | 1027545573 | ||
| 12 | 9415 | SUBIKSHAN L V | III A | 7644 | 27.03.26 | 1027545814 | ||
| 13 | 9416 | SUMITHARAN L V | III A | 7645 | 27.03.26 | 1027545821 | ||
| 14 | 9469 | P. YASWANTH | III B | 7651 | 27.03.26 | 2027434164 | ||
| 15 | 9384 | DEEKSHIGA PRASANNA | III C | 7652 | 27.03.26 | 1027545594 | ||
| 16 | 9426 | ARZAAN AHMED. J | III B | 7653 | 27.03.26 | 1027545587 | ||
| 17 | 9363 | S. RITVIK | III A | 7654 | 27.03.26 | 1027545710 | ||
| 18 | 9365 | T.R. ROHAN | III D | 7728 | 04.04.26 | 2028802723 | ||
| 19 | 9839 | JAYA GANESH CHENNURU | III C | 7741 | 10.04.26 | 2031012196 | ||
| 20 | 9316 | S PARI SUDA | III D | 7931 | 23.05.26 | 1027545720 | ||
| 21 | 9395 | S KRITHISHVARAN | III C | 7946 | 23.06.26 | 1027546884 | ||
| 1 | 9075 | A. AADHAV | IV D | 7655 | 27.03.26 | 2025995361 | ||
| 2 | 9078 | A ADHVIK | IV D | 7656 | 27.03.26 | 2026000434 | ||
| 3 | 9069 | N. SUBITHA SHREE | IV D | 7657 | 27.03.26 | 2025995296 | ||
| 4 | 9113 | D. SRINITHAA | IV A | 7658 | 27.03.26 | 2026003276 | ||
| 5 | 9138 | K. NAMASYA ANU | IV D | 7659 | 27.03.26 | 2025992895 | ||
| 6 | 9107 | D. RAANAA | IV B | 7660 | 27.03.26 | 2025995266 | ||
| 7 | 9031 | D. TULIN PRANAV | IV A | 7661 | 27.03.26 | 2027243001 | ||
| 8 | 9063 | S. RUDHESH | IV B | 7662 | 27.03.26 | 2025995798 | ||
| 9 | 9800 | HARDHIK YUVAN L.D. | IV A | 7663 | 27.03.26 | 2031047748 | ||
| 10 | 9019 | R. RAAVAN | IV D | 7664 | 27.03.26 | 2025993364 | ||
| 11 | 9441 | GURDEV V N (DIS) | IV D | 7947 | 30.06.26 | 20477898422 | ||
| 1 | 8812 | N. VARSHINI | V B | 7665 | 28.03.26 | 2025047296 | ||
| 2 | 8793 | V.V. NIKIESH | V D | 7666 | 28.03.26 | 2024979016 | ||
| 3 | 8794 | V.V. NIRESH | V C | 7667 | 28.03.26 | 2024979312 | ||
| 4 | 8741 | S.A. DHATCHAN | V C | 7668 | 28.03.26 | 2024945818 | ||
| 5 | 9476 | HEMANTH BHAVAN. C | V A | 7669 | 28.03.26 | 2024783176 | ||
| 6 | 8770 | E. SUGITHA SREE | V A | 7670 | 28.03.26 | 2025003938 | ||
| 7 | 8782 | S. GAYANAKSHATHRA | V D | 7671 | 28.03.26 | 2024910718 | ||
| 8 | 9498 | ANUROOPA SANTHOSH KUMAR | V D | 7672 | 28.03.26 | 2024791596 | ||
| 9 | 8783 | HERSAN. S | V C | 7673 | 28.03.26 | 2024944276 | ||
| 10 | 8784 | B. JANAVI | V C | 7674 | 28.03.26 | 2024944512 | ||
| 11 | 8866 | KANISHKA. V | V C | 7675 | 28.03.26 | 2024945591 | ||
| 12 | 8882 | V. SANVIKA SAI | V C | 7676 | 28.03.26 | 2025029041 | ||
| 13 | 8729 | VAARANI. M | V C | 7677 | 28.03.26 | 1027566290 | ||
| 14 | 8830 | M.D. MITHULA | V D | 7678 | 28.03.26 | 2024949407 | ||
| 15 | 8837 | PRANAV VIJAY ARVIN CHOLAGAR | V D | 7696 | 30.03.26 | 2024951537 | ||
| 16 | 8817 | J. CHAYANIKA | V D | 7729 | 04.04.26 | 2024915917 | ||
| 17 | 8846 | S SUJITH | V C | 7945 | 23.06.26 | 2024976917 | ||
| 1 | 8476 | E. GRAHITHA | VI B | 7679 | 28.03.26 | 2022961158 | ||
| 2 | 8428 | G. HARSHANYA | VI B | 7680 | 28.03.26 | 2022939203 | ||
| 3 | 9482 | V. MITHIL | VI C | 7681 | 28.03.26 | 2026907890 | ||
| 4 | 8378 | V. DAKSHAAN | VI C | 7682 | 28.03.26 | 2022942312 | ||
| 5 | 8375 | S. BHADRESH | VI A | 7684 | 28.03.26 | 2022947942 | ||
| 6 | 8382 | S. DISHANTH | VI D | 7683 | 28.03.26 | 2024953570 | ||
| 7 | 8484 | M. KRITHIKASHREE | VI C | 7685 | 28.03.26 | 2022974794 | ||
| 8 | 8929 | S. PRANITHA | VI C | 7686 | 28.03.26 | 2026218290 | ||
| 9 | 8490 | T. NIKHILESH | VI B | 7687 | 28.03.26 | 2022956611 | ||
| 10 | 8455 | R. SARVESH PANDIAN | VI D | 7688 | 28.03.26 | 2022978328 | ||
| 11 | 8403 | SAI THAVISH. K | VI A | 7689 | 28.03.26 | 2023060331 | ||
| 12 | 8332 | DAKSHITH. S | VI A | 7690 | 28.03.26 | 2022935364 | ||
| 13 | 8359 | S. SAI UMESH | VI C | 7691 | 28.03.26 | 2023046062 | ||
| 14 | 8424 | T. DEEPSHIKKA SAI | VI A | 7692 | 28.03.26 | 2022973723 | ||
| 15 | 8330 | S. ARISUDAN | VI A | 7693 | 28.03.26 | 2022829900 | ||
| 16 | 8435 | MANEESH PRASANNA | VI A | 7694 | 28.03.26 | 2022956617 | ||
| 17 | 8390 | A P KARUNYA SRI | VI D | 7695 | 28.03.26 | 2022960077 | ||
| 18 | 8450 | S. SAI SARAVANAN | VI B | 7730 | 04.04.26 | 2023032553 | ||
| 19 | 8397 | NIRANJANA SHREE.P | VI A | 7731 | 04.04.26 | 2022941234 | ||
| 20 | 9748 | G. DHANSHIKA | VI C | 7732 | 06.04.26 | 2023016685 | ||
| 21 | 8441 | PRAJAY. GK | VI A | 7733 | 06.04.26 | 2022938159 | ||
| 22 | 9202 | V. JANAVI | VI D | 7740 | 10.04.26 | 2025482969 | ||
| 23 | 8362 | N SANJEETH | VI B | 7743 | 10.04.26 | 2023056720 | ||
| 24 | 8407 | T S SIVA SINDHANA | VI C | 7948 | 11.07.26 | 2022944318 | ||
| 1 | 8090 | G. HARI KUMARAN | VII C | 7697 | 30.03.26 | 2022853716 | ||
| 2 | 8212 | M.G. SHIVALI | VII A | 7698 | 30.03.26 | 2022974758 | ||
| 3 | 9563 | B. NIRANJAN | VII C | 7699 | 30.03.26 | 2025481855 | ||
| 4 | 8176 | ANKITH PRASANTH. P V | VII D | 7700 | 30.03.26 | 2022823645 | ||
| 5 | 8194 | KATHIRESAN | VII D | 7701 | 30.03.26 | 2022952547 | ||
| 6 | 8932 | E. GOKUL ANAND | VII C | 7702 | 30.03.26 | 2027206631 | ||
| 7 | 9860 | PRASANNA K | VII C | 7703 | 30.03.26 | 2023778261 | ||
| 8 | 8059 | NIVRITHI SENTHIL | VII A | 7704 | 30.03.26 | 2022853610 | ||
| 9 | 8048 | HARSHITHA.S | VII B | 7705 | 30.03.26 | 2022935411 | ||
| 10 | 8067 | U.SANJIV | VII B | 7706 | 30.03.26 | 2022972825 | ||
| 11 | 8186 | S.S. ENIYAN | VII B | 7707 | 30.03.26 | 2022895209 | ||
| 12 | 9766 | MAHISHA. S | VII C | 7708 | 30.03.26 | 2025097901 | ||
| 13 | 8050 | S. ISHAAN | VII C | 7709 | 30.03.26 | 2022851302 | ||
| 14 | 10113 | MOKSHITA KELA | VII C | 7710 | 30.03.26 | 2022941981 | ||
| 15 | 8046 | G S HARISH | VII C | 7711 | 30.03.26 | 2022897130 | ||
| 16 | 8166 | A THANISH KUMARAN | VII A | 7742 | 10.04.26 | 2023041313 | ||
| 17 | 8531 | DISHA DINESH KUMAR | VII C | 7744 | 10.04.26 | 2023490680 | ||
| 18 | 7405 | N L PRINCY | VII D | 7932 | 23.05.26 | 2021030945 | ||
| 1 | 7816 | YAZHINI JAYAKUMAR | VIII B | 7712 | 30.03.26 | 2022500163 | ||
| 2 | 7851 | R. PRITHIKA | VIII B | 7713 | 30.03.26 | 2021926905 | ||
| 3 | 7776 | M. CHARAN | VIII C | 7714 | 30.03.26 | 2021928795 | ||
| 4 | 7694 | S. KAVINAYA | VIII C | 7715 | 30.03.26 | 2021965547 | ||
| 5 | 7872 | G. INIYASRI | VIII A | 7716 | 30.03.26 | 2022030414 | ||
| 6 | 7697 | M.N. LAKSHANTH | VIII A | 7717 | 30.03.26 | 2021966909 | ||
| 7 | 7698 | M.N. LAKSHANA | VIII A | 7718 | 30.03.26 | 2021968658 | ||
| 8 | 7863 | M. SITHESHWAR | VIII B | 7719 | 30.03.26 | 2022005866 | ||
| 9 | 7709 | SAI KRIPA. M | VIII D | 7720 | 30.03.26 | 2021971196 | ||
| 10 | 7812 | K.P. TANISSE | VIII C | 7721 | 30.03.26 | 2022498968 | ||
| 11 | 7885 | JANANI MOHAN | VIII D | 7722 | 30.03.26 | 2022012521 | ||
| 12 | 7778 | S.R. DIYASREE | VIII A | 7723 | 30.03.26 | 2021929607 | ||
| 13 | 7795 | S. NEERAJ | VIII C | 7724 | 30.03.26 | 2022381282 | ||
| 14 | 7699 | A. LAKSHANYAA | VIII D | 7725 | 30.03.26 | 2021967576 | ||
| 15 | 7787 | KATHIRAVAN KARTHIKEYAN | VIII C | 7736 | 06.04.26 | 2022030996 | ||
| 16 | 7700 | G. MITRESH | VIII A | 7734 | 06.04.26 | 2021970082 | ||
| 17 | 8001 | C AMRUTHA SREE | VIII A | 7735 | 06.04.26 | 2020006934 | ||
| 18 | 10071 | K.ARCHANA | VIII B | 7746 | 11.04.26 | 2022371362 | ||
| 19 | 7721 | J YAZHINI | VIII C | 7745 | 11.04.26 | 2021928304 | ||
| 20 | 7852 | L PRITHISH | VIII D | 7747 | 16.04.26 | 2021927238 | ||
| 21 | 7780 | ETHAN NICHOLSON | VIII D | 7763 | 20.04.26 | 2021930820 | ||
| 22 | 10110 | HTOO WAI LIN A ASHWIN | VIII C | 7941 | 12.06.26 | 1028236729 | ||
| 23 | 7739 | A N JIHAN PRADHAN | VIII A | 7944 | 18.06.26 | 2021882851 | ||
| 1 | 9196 | R K YUVANESH | IX C | 7738 | 06.04.26 | 2021064060 | ||
| 2 | 7341 | R S HARSATH ABINAV | IX B | 7737 | 06.04.26 | 2021032237 | ||
| 1 | 7054 | K. SIVAN ARUL | X A | 7753 | 17.04.26 | 2016706415 | ||
| 2 | 7023 | A YUVARANI | X D | 7769 | 12.05.26 | 2017512414 | ||
| 3 | 9840 | S SAATHVIK ABIMANYU | X A | 7933 | 26.05.26 | 2031102162 | ||
| 4 | 7027 | V ASHWANTH | X D | 7774 | 12.05.26 | 2016696045 | ||
| 5 | 7123 | SHRAVAN HARI M | X C | 7935 | 01.06.26 | 2016776364 | ||
| 6 | 7991 | SAMPRITHA D | X C | 7767 | 21.04.26 | 2016977196 | ||
| 7 | 8672 | SAY BALAJI N | X C | 7750 | 17.04.26 | 2019781131 | ||
| 8 | 6998 | KARSHINI S | X A | 7768 | 12.05.26 | 2017511586 | ||
| 9 | 10112 | SUHANA KELA | X A | 7751 | 17.04.26 | 2021434019 | ||
| 10 | 7095 | YADHINDHRA SOORAJ S | X C | 7754 | 17.04.26 | 2017397269 | ||
| 11 | 7043 | G NITIN | X C | 7758 | 17.04.26 | 2016698725 | ||
| 12 | 7071 | JITHESH KUMAR S | X A | 7759 | 17.04.26 | 2017011306 | ||
| 13 | 6958 | J ROSHAN ADHYA | X A | 7764 | 21.04.26 | 2017512108 | ||
| 14 | 7048 | S RITHUBALAN | X B | 7766 | 21.04.26 | 2016699361 | ||
| 15 | 7056 | R THANUSHRI | X B | 7771 | 12.05.26 | 2016706636 | ||
| 16 | 8986 | S SHARVESH | X C | 7929 | 23.05.26 | 2027659607 | ||
| 17 | 8935 | GARLANKI PRANAAV | X D | 7930 | 23.05.26 | 2019837426 | ||
| 18 | 7155 | S SANJAY KASHYAP | X B | 7938 | 01.06.26 | 2017393960 | ||
| 19 | 6990 | R AARADHANA | X C | 7937 | 01.06.26 | 2017511156 | ||
| 20 | 6926 | KAAVIYA SREE S | X D | 7936 | 01.06.26 | 2016697190 | ||
| 21 | 7012 | S P SAKTHIVEL | X A | 7934 | 01.06.26 | 2016775840 | ||
| 22 | 7011 | S SABAREESHWARAN | X C | 7773 | 12.05.26 | 2016782962 | ||
| 23 | 7063 | G ATIKSH GUHAN | X B | 7770 | 12.05.26 | 2017005048 | ||
| 24 | 9467 | P RAKSHANA | X B | 7772 | 12.05.26 | 2021260840 | ||
| 25 | 6925 | S SHRUTHI | X B | 7762 | 18.04.26 | 2017084145 | ||
| 26 | 8658 | DHANYASHREE C | X B | 7760 | 18.04.26 | 2017498010 | ||
| 27 | 7106 | JAYASOORYA | X B | 7761 | 18.04.26 | 2017225716 | ||
| 28 | 7075 | KIRTHIK M | X A | 7757 | 17.04.26 | 2017032892 | ||
| 29 | 6991 | V M ANIRUDH | X B | 7756 | 17.04.26 | 2016783391 | ||
| 30 | 6996 | T K J HANSIKAA SRI | X B | 7752 | 17.04.26 | 2016774198 | ||
| 31 | 7664 | SHIVANI A | X C | 7755 | 17.04.26 | 2014499851 | ||
| 32 | 7053 | SHRIMITHRAJ P J | X D | 7749 | 17.04.26 | 2016706348 | ||
| 33 | 7110 | R S MAGHAKRISH | X B | 7765 | 21.04.26 | 2017237973 | ||
| 34 | 7096 | M AADHYA | X A | 7941 | 09.06.26 | 2017097915 | ||
| 35 | 7168 | JOSHITHA G | X A | 7940 | 09.06.26 | 2017511559 | ||
| 1 | 10088 | KIRTI KELA | XI D | 7623 | 10.03.26 | 2022392024 | ||
| 2 | 10111 | R M EZHILARASI | XI A | 7943 | 16.06.26 | 2019785268 | ||
